R.N.P. ROMSILVA
DIRECTIA SILVICA CLUJ-NAPOCA
OFERTA PUIETI ORNAMENTALI
        PRIMAVARA 2008
Nr. Specia Dimensiuni Cantitati Pret unitar
crt Denumirea Denumirea la livrare buc (cu TVA )
  populara stiintifica      m   lei /U.M.
0 1 2 3 4 5
  A. Rasinoase        
1 Molid argintiu sem. Picea pungens " Argentea " 0.8-1.0 600 80
2 Molid argintiu altoit Picea pungens " Glauca " 0.8-1.0 0 100
3 Tuia Thuja occidentalis " Columna" 0.9-1.2 1621 30
4 Tuia Thuja occidentalis " Columna" 0.4-0.8 1000 20
5 Ienupar tiritor Juniperus sabina "Tamariscifolia 0.2 119 25
6 Ienupar Juniperus scopulorum"Skyraket " 0.4-0.7 100 20
7 Ienupar in ghivece 2L Juniperus squamata "Blue Alps" 0.2 100 15
8 Ienupar in ghivece 2L Juniperus virg. "Sentinel " 0.2 -0.3 100 15
9 Ienupar in ghivece 2L Juniperus chinensis "Stricta " 0.2-0.3 75 15
10 Chiparos Chamaeciparis sp. 0.4-0.6 15 20
11 Chiparos in ghivece 2 L Chamaeciparis sp. 0.2-0.4 250 15
12 Brad in ghivece Abies alba 1.5-1.7 100 70
13 Molid Picea abies 1.5-1.7 1877 12
14 Duglas Pseudotsuga menziesii 1.0-1.5 210 30
  B. Material intermediar        
1 Molid argintiu-altoit Picea pungens "Glauca" /P10** 0.1-0.2 0 9
2 Chiparos Chamaecyparis laws. "Ellwodii"/P9*** 0.1-0.2 250 2.5
3 Chiparos Chamaecyparis lawsoniana "Alumii"/P9 0.1-0.2 250 2.5
4 Ienupar piramidal Juniperus scopulorum "Skyraket"/P9 0.1-0.3 1000 2.5
5 Ienupar tarator Juniperus horizontalis"Andorra Compact"  - 3000 2.5
6 Tuia Thuja occidentalis "Columna"/P9 0.15-0.2 5000 2.5
7 Tuia aurie glob Thuja occidentalis "Rheingold"/P9 0.1-0.1 500 2.5
8 Tuia aurie Thuja occidentalis "Semperaureea"/P9 0.1-0.2 2000 2.5
9 Tuia globulara Thuja occidentalis "Globosa"/P9 0.1-0.15 5000 2.5
10 Buxus,cimisir Buxus sempervirens / P9 0.1-0.15 6000 2
  C. Foioase        
1 Buxus , cimisir Buxus sempervirens 0.2-0.4 2600  4.5
2 Tei talie mare Tilia platiphylos 2.2-2.5 1868 8.5--15
3 Mar ornamental Malus purpurea 1.8-2.5 115 17.5--25
4 Liliac Syringa vulgaris 0.5-0.8 70 17.5--25
5 Magnolia Magnolia kobus 0.8-1.5 75 20
6 Salcim japonez Sofora japonica " Pendula " 1.8-2.0 25 17.5--25
7 Corcodus rosu Prunus cerasifera " Nigra " 1.8-2.5 340 17.5--25
8 Piersic rosu Prunus piersica " Atropurpuraea" 2.2-2.5 50 17.5--25
9 Salcim altoit Robinia pseudacacia "Umbraculifera " 1.8-2.5 10 17.5--25
10 Salcim altoit Robinia pseudacacia "Hispida " 1.8-2.5 10 17.5--25
11 Salcim altoit Robinia pseudacacia "Tortuosa" 1.8-2.0 25 17.5--25
12 Salcie creata Salix tortuosa 2.2-2.5 1094 8.5--15
13 Salcie plangatoare Salix babylonica 2.2-2.5 90 8.5--15
14 Ulm altoit Ulmus laevis " Pendula " 1.8-2.0 0 17.5--25
15 Dud altoit Morus alba " Pendula" 1.8-2.0 116 17.5--25
16 Cires altoit Prunus serrulata "Kiku-shidare-sakura" 1.8-2.0 150 17.5--25
17 Cires altoit Prunus triloba altoit in coroana 1.8-2.5 50 17.5--25
18* Forsitia Forsitia viridisima 0.5-0.8 968 2.5
19 Hurmuz Symphoricarpus albus 0.5-0.8 509 2.5
20 Iasomie Philadelphus coronarius 0.7-1.0 252 2.5
21* Lemn ciinesc Ligustrum ovalifolium 0.7-1.0 17218 2.5
22 Pirachanta sp.ghiveci 2L Pirachanta sp. 0.2-0.5 200 9
23 Trandafiri pitici Rosa sp.   2444 3.5
24 Cununita Spiraea vanhouttei 0.7-1.0 4162 2.5
25 Dracila rosie Berberis thumbergii" Atropurpureea " 0.4-0.6 197 5
26 Trandafir japonez Keria japonica 0.7-1.0 38 10
27 Corn ghiveci Cornus alba " Sibirica " 0.7-1.0 5 9
28 Calin la ghiveci Viburnum opulus " Sterile " 0.4-0.6 50 9
29 Weigela la ghiveci Weigela sp. 0.2-0.5 100 10
30* Castan porcesc Aesculus hippocastanum 1.0 278 21
31* Mesteacan Betula pendula 1.0-2.5 257 21
32* Gutui japonez Chaenomeles japonica 0.8-1.5 300 4.5
33* Nuc comun Juglans regia 1.5-1-8 50 21
34 Cununita rosie Spiraea bumalda 0.4-0.6 312 2.5
35 Salcioara Eleagnus angustifolia 0.6-0.7 5000 0.9
36 Gladita Gladischia triacantos 0.6-0.8 15000 0.9
37 Singer Cornus sanguinea 0.6-0.8 5000 0.9
Puietii se gasesc la :
Pepiniera Mihai Viteazu -O.S.Turda -the. Nacsa Marcel
          tel: 0745634820 ,0730652967
Fax :0264 311819
* Pepiniera Dezmir si Jucu -O.S.Cluj -ing.Ana Alina
          tel. 0264 420912 , 073652734
Fax :0264 420401
Pepiniera Citcau si Salatruc -O.S.Dej -ing. Rusu Calin
          tel. 0264 212575 , 0730652800
Fax: 0264 206275